T & A Lingerie Plus Size Logo

Size Chart

Back to Home Page

Allure Leather

1X Bust: 43" Waist: 35" Hips: 46" 
2X Bust: 46" Waist: 38" Hips: 49" 
3X Bust: 49" Waist: 41" Hips: 52"


Elegant Moments Lingerie 

1X Bust: 40"- 42" Waist: 32"- 34" Hips: 41"- 44" Dress Size: (18/20)
2X Bust: 42"- 44" Waist: 34"- 37" Hips: 44"- 47" Dress Size: (20/22)
3X Bust: 44"- 47" Waist: 37"- 40" Hips: 47"- 50" Dress Size: (22/24)
4X Bust: 48"- 51" Waist: 40"- 43" Hips: 50"- 53" Dress Size: (24/26)

Elegant Moments Leather Lingerie

1X Bust: 40" Waist: 35" Low Waist: 38 1/4" Hip: 46"
2X Bust: 42" Waist: 38" Low Waist: 41 1/4" Hip: 49"
3X Bust: 44" Waist: 41 1/2 " Low Waist: 44 1/4" Hip: 52"

Elegant Moments Hoisery

One Size Queen Bust: 40"- 44" Waist: 32"- 37" Hips: 41"- 47" Dress Size: (18/22)

Fantasy Lingerie

One Size Queen Bust: 45.5"- 48.5" Waist: 35.5"- 38"  Hip: 48" - 51" Dress Size: (18/22)
1X Bust: 44"- 47" Waist: 34.5"- 37.5" Hip: 46.5" - 48.5" Dress Size: (18/20)
2X Bust: 47" - 51" Waist: 37.5" - 40.5"  Hip: 48.5" - 51.5" Dress Size: (20/22)
3X Bust: 51" - 54" Waist: 40.5" - 43" Hip: 51.5" - 54.5" Dress Size: (22/26)

Copyright © 2007 T & A Lingerie
A Division Of Klone Media, LLC
30240 Dracaea Ave. Moreno Valley, CA 92555

T & A Lingerie Marketing Partners